Game #2 of the 1995 SCABS Championship Series
| |||||||||||||||
Sunsetters | Runs | Hits | RBI | E | Pts. | Bronx Bombers | Runs | Hits | RBI | E | Pts. | ||||
T. Hundley | 4 | 7 | 4 | 0 | 15 | C. Hoiles | 2 | 4 | 0 | 0 | 6 | ||||
M. Grace | 2 | 9 | 2 | 0 | 13 | M. Vaughn | 4 | 8 | 8 | 0 | 20 | ||||
B. Gates | 1 | 7 | 1 | 0 | 9 | J. Cora | 2 | 5 | 2 | 1 | 8 | ||||
M. Williams | 9 | 12 | 10 | 0 | 31 | W. Boggs | 4 | 6 | 5 | 0 | 15 | ||||
J. Valentin | 3 | 3 | 1 | 1 | 6 | P. Listach | 2 | 2 | 0 | 1 | 3 | ||||
R. Lankford | 7 | 11 | 11 | 1 | 28 | T. Salmon | 6 | 11 | 4 | 0 | 21 | ||||
K. Griffey | 7 | 9 | 3 | 0 | 19 | G. Sheffield | 3 | 6 | 4 | 0 | 13 | ||||
H. McRae | 4 | 6 | 3 | 0 | 13 | L. Johnson | 4 | 8 | 3 | 0 | 15 | ||||
J. Gonzalez | 6 | 10 | 7 | 0 | 23 | J. Canseco | 5 | 7 | 3 | 0 | 15 | ||||
Sub | 157 | Sub | 116 | ||||||||||||
W | L | S | IP-ER | Pts. | W | L | S | IP-ER | Pts. | ||||||
Fernandez | 1 | 0 | 0 | 43283 | 15 | J. Fassero | 0 | 1 | 0 | 2-4 | -7 | ||||
T. Glavine | 1 | 0 | 0 | 12-3 | 19 | R. Clemens | 1 | 0 | 0 | 13-4 | 19 | ||||
M. Mussina | 1 | 0 | 0 | 15-6 | 19 | C. Hammond | 0 | 0 | 0 | 6-3 | 3 | ||||
G. Maddux | 0 | 0 | 0 | 43101 | 0 | R. Myers | 0 | 0 | 0 | 1-0 | 1 | ||||
Sub | 53 | Sub | 16 | ||||||||||||
Total | 210 | Total | 132 | ||||||||||||
SCABnotes: | |||||||||||||||
The Sunsetters completely turned the tables on the Bombers as they put together a 157 point hitting performance and blasting the Bombs
| |||||||||||||||
with 210 total points. Matt Williams (31 pts.) was at the forefront of this Keywest attack.
| |||||||||||||||
Game #3 of the 1995 SCABS Championship Series
| |||||||||||||||
Sunsetters | Runs | Hits | RBI | E | Pts. | Bronx Bombers | Runs | Hits | RBI | E | Pts. | ||||
T. Hundley | 4 | 8 | 3 | 0 | 15 | C. Hoiles | 1 | 2 | 0 | 0 | 3 | ||||
M. Grace | 5 | 8 | 3 | 0 | 16 | M. Vaughn | 2 | 7 | 6 | 0 | 15 | ||||
B. Gates | 3 | 5 | 2 | 1 | 9 | J. Cora | 2 | 6 | 2 | 3 | 7 | ||||
M. Williams | 2 | 7 | 4 | 3 | 10 | W. Boggs | 3 | 5 | 4 | 0 | 12 | ||||
J. Valentin | 7 | 5 | 1 | 0 | 13 | P. Listach | 1 | 6 | 1 | 0 | 8 | ||||
R. Lankford | 4 | 6 | 1 | 0 | 11 | T. Salmon | 2 | 6 | 2 | 0 | 10 | ||||
K. Griffey | 2 | 5 | 3 | 0 | 10 | G. Sheffield | 9 | 11 | 14 | 2 | 32 | ||||
R. Sanders | 2 | 5 | 1 | 1 | 7 | L. Johnson | 1 | 5 | 1 | 0 | 7 | ||||
J. Gonzalez | 3 | 9 | 4 | 0 | 16 | J. Canseco | 3 | 6 | 5 | 0 | 14 | ||||
Sub | 107 | Sub | 108 | ||||||||||||
W | L | S | IP-ER | Pts. | W | L | S | IP-ER | Pts. | ||||||
M. Hampton | 0 | 2 | 0 | 43410 | -5 | C. Hammond | 0 | 1 | 0 | 9-9 | -5 | ||||
J. Jacome | 0 | 1 | 0 | 10-8 | -3 | J. Fasero | 0 | 0 | 0 | 5-1 | 4 | ||||
S. Fernandez | 0 | 0 | 0 | 8-3 | 5 | R. Clemens | 0 | 1 | 0 | 5-5 | -5 | ||||
G. Maddux | 1 | 0 | 0 | 7-0 | 17 | R. Myers | 0 | 0 | 2 | 43134 | 9 | ||||
Sub | 14 | Sub | 3 | ||||||||||||
Total | 121 | Total | 111 | ||||||||||||
SCABnotes: | |||||||||||||||
The scoring wasn't monumental, but I'm inclined to believe that Roger Taber took it as he broke the Bombers 121-111. It was a great
| |||||||||||||||
series and now we must spend the offseason referring to ol' Roger as "Champ".
| |||||||||||||||
Life has many serious issues, but fantasy baseball is not one of them. Almost 33 years ago, we created the Synthetic Chemicals Baseball Society (SCABS) as a means of distraction and relaxation. Though the league has changed significantly over the years, the goal has not. This blog is a continuation of the goal and contains a history of the league from its 1985 beginning to it's current season. So sit back, read and enjoy.
You can find individual years here:
Subscribe to:
Post Comments (Atom)
Champs Summary
So, this is the last of the SCABS History. From here on out, we are making history! I will add some updates as the 2018 season progresse...
No comments:
Post a Comment