Individual Teams and Owners Summary*
* Since we don't have a complete list of owners, I have made some educated guesses.
** Again I especially thank Bill Rookey and Lou Valente for supplying some of the information used here.
Soda Division | |||||||||||||
(Prior franchise names are in parenthesis.) | |||||||||||||
JMP Yankees | Python Black Knights | ||||||||||||
(New Yankees; Vintage Yanks) | (Blue Crew; Wild Boars; Space Junkies; Rabid Polecats) | ||||||||||||
Year | W | L | T | Points | Year | W | L | T | Points | ||||
2017 | 7 | 10 | 0 | 2666.1 | 2017 | 8 | 9 | 0 | 2390.1 | ||||
2016 | 11 | 6 | 0 | 2667.9 | 2016 | 10 | 7 | 0 | 2483.5 | ||||
2015 | 10 | 7 | 0 | 2464.6 | 2015 | 10 | 7 | 0 | 2413.2 | ||||
2014 | 9 | 8 | 0 | 2436 | 2014 | 6 | 11 | 0 | 2288 | ` | |||
2013 | 10 | 7 | 0 | 2572.7 | 2013 | 6 | 11 | 0 | 2150.6 | ||||
2012 | 10 | 7 | 0 | 2570 | 2012 | 6 | 11 | 0 | 2637 | ||||
2011 | 10 | 7 | 0 | 2812 | 2011 | 3 | 14 | 0 | 2333 | ||||
2010 | 10 | 7 | 0 | 2740 | 2010 | 6 | 11 | 0 | 2414 | ||||
2009 | 10 | 7 | 0 | 2960 | 2009 | 10 | 7 | 0 | 2604 | ||||
2008 | 8 | 9 | 0 | 2633 | 2008 | 7 | 10 | 0 | 2525 | ||||
2007 | 11 | 6 | 0 | 2754 | 2007 | 11 | 6 | 0 | 2631 | ||||
2006 | 13 | 4 | 0 | 2667 | 2006 | 8 | 9 | 0 | 2591 | ||||
2005 | 10 | 7 | 0 | 2892 | 2005 | 7 | 10 | 0 | 2482 | ||||
2004 | 10 | 6 | 1 | 2774 | 2004 | 10 | 6 | 1 | 2556 | ||||
2003 | 13 | 4 | 0 | 2881 | 2003 | 5 | 12 | 0 | 2471 | ||||
2002 | 11 | 6 | 0 | 3046 | 2002 | 12 | 5 | 0 | 2885 | ||||
2001 | 13 | 4 | 0 | 2941 | 2001 | 4 | 13 | 0 | 2486 | ||||
2000 | 11 | 6 | 0 | 2880 | 2000 | 5 | 12 | 0 | 2511 | ||||
1999 | 12 | 5 | 0 | 3092 | 1999 | 7 | 10 | 0 | 2669 | ||||
1998 | 8 | 9 | 0 | 2682 | 1998 | 5 | 12 | 0 | 2576 | ||||
1997 | 10 | 7 | 0 | 2739 | 1997 | 9 | 8 | 0 | 2491 | ||||
1996 | 9 | 8 | 0 | 2725 | 1996 | 8 | 9 | 0 | 2755 | ||||
1995 | 13 | 2 | 0 | 2340 | 1995 | 5 | 10 | 0 | 2043 | ||||
1994 | 10 | 5 | 0 | 2427 | 1994 | 7 | 8 | 0 | 2257 | ||||
1993 | 9 | 6 | 0 | 2327 | 1993 | 7 | 8 | 0 | 2348 | ||||
1992 | 10 | 5 | 0 | 2174 | 1992 | 9 | 6 | 0 | 2105 | ||||
1991 | 9 | 6 | 0 | 2296 | 1991 | 11 | 4 | 0 | 2301 | ||||
1990 | 8 | 7 | 0 | 2118 | 1990 | 7 | 8 | 0 | 2043 | ||||
1989 | 8 | 7 | 0 | 2292 | 1989 | 6 | 9 | 0 | 2153 | ||||
1988 | 11 | 4 | 0 | 2216 | 1988 | 3 | 12 | 0 | 1843 | ||||
1987 | 1987 | 7 | 5 | 0 | 1781 | ||||||||
1986 | 1986 | 7 | 6 | 0 | 2022 | ||||||||
1985 | 1985 | 8 | 7 | 0 | 2173 | ||||||||
304 | 189 | 1 | 78785.3 | .615 | 240 | 293 | 1 | 78411.4 | .449 | ||||
Conine's Barbarians | Red Headed Bitches | ||||||||||||
(Doinx; Bullet; Marlins; Bronx Bombers) | (Red Herrings; Running Rebels; Bedrock Rubble; Dragons) | ||||||||||||
Year | W | L | T | Points | Year | W | L | T | Points | ||||
Al C. | 54 | 65 | 0 | 17636 | .454 | Bill R. | 229 | 250 | 0 | 71197.7 | .478 | ||
2017 | 6 | 11 | 0 | 2794.8 | 2017 | 13 | 4 | 0 | 2599.6 | ||||
2016 | 6 | 11 | 0 | 2451.1 | 2016 | 8 | 9 | 0 | 2571.8 | ||||
2015 | 9 | 8 | 0 | 2433.4 | 2015 | 7 | 10 | 0 | 2519.1 | ||||
2014 | 8 | 9 | 0 | 2299.7 | 2014 | 12 | 5 | 0 | 2339.2 | ||||
2013 | 9 | 8 | 0 | 2608 | 2013 | 6 | 11 | 0 | 2367 | ||||
2012 | 7 | 10 | 0 | 2537 | 2012 | 8 | 9 | 0 | 2652 | ||||
2011 | 9 | 8 | 0 | 2512 | 2011 | 10 | 7 | 0 | 2476 | ||||
Raj | 69 | 99 | 3 | 25283 | .404 | 2010 | 8 | 9 | 0 | 2541 | |||
2010 | 6 | 10 | 1 | 2431 | 2009 | 9 | 8 | 0 | 2513 | ||||
2009 | 2 | 15 | 0 | 2227 | 2008 | 12 | 5 | 0 | 2757 | ||||
2008 | 7 | 10 | 0 | 2704 | 2007 | 5 | 12 | 0 | 2628 | ||||
2007 | 6 | 11 | 1 | 2590 | 2006 | 13 | 4 | 0 | 2607 | ||||
2006 | 3 | 14 | 0 | 2328 | 2005 | 7 | 10 | 0 | 2633 | ||||
2005 | 10 | 7 | 0 | 2661 | 2004 | 4 | 13 | 0 | 2386 | ||||
2004 | 11 | 5 | 1 | 2605 | 2003 | 6 | 11 | 0 | 2568 | ||||
2003 | 9 | 8 | 0 | 2633 | 2002 | 7 | 10 | 0 | 2554 | ||||
2002 | 6 | 11 | 0 | 2412 | 2001 | 6 | 11 | 0 | 2335 | ||||
2001 | 9 | 8 | 0 | 2692 | 2000 | 9 | 8 | 0 | 2724 | ||||
Mark L. | 40 | 45 | 0 | 12990 | .471 | 1999 | 8 | 9 | 0 | 2731 | |||
2000 | 9 | 8 | 0 | 2574 | 1998 | 8 | 9 | 0 | 2837 | ||||
1999 | 6 | 11 | 0 | 2616 | 1997 | 8 | 9 | 0 | 2552 | ||||
1998 | 8 | 9 | 0 | 2642 | 1996 | 9 | 8 | 0 | 2828 | ||||
1997 | 9 | 8 | 0 | 2582 | 1995 | 4 | 11 | 0 | 2139 | ||||
1996 | 8 | 9 | 0 | 2576 | 1994 | 7 | 8 | 0 | 2237 | ||||
Dave L. | 15 | 30 | 0 | 6192 | .333 | ||||||||
1995 | 7 | 8 | 0 | 2135 | 1993 | 7 | 8 | 0 | 2037 | ||||
1994 | 6 | 9 | 0 | 2055 | 1992 | 5 | 10 | 0 | 1940 | ||||
1993 | 2 | 13 | 0 | 2002 | 1991 | 6 | 9 | 0 | 2013 | ||||
Mike W. | 55 | 60 | 0 | 16250 | .478 | 1990 | 9 | 6 | 0 | 2072 | |||
1992 | 6 | 9 | 0 | 2039 | 1989 | 8 | 7 | 0 | 2041 | ||||
1991 | 6 | 9 | 0 | 2068 | Leo D. | 10 | 17 | 0 | 3587 | .370 | |||
1990 | 8 | 7 | 0 | 2118 | 1988 | 7 | 8 | 0 | 2024 | ||||
1989 | 6 | 9 | 0 | 2050 | 1987 | 3 | 9 | 0 | 1563 | ||||
1988 | 7 | 8 | 0 | 2086 | Nate K. | 10 | 18 | 0 | 3929 | .357 | |||
1987 | 6 | 6 | 0 | 1676 | 1986 | 3 | 10 | 0 | 1798 | ||||
1986 | 6 | 7 | 0 | 1930 | 1985 | 7 | 8 | 0 | 2131 | ||||
1985 | 10 | 5 | 0 | 2283 | 249 | 285 | 0 | 78713.7 | .466 | ||||
248 | 329 | 3 | 84543 | .428 |
Pop Division | |||||||||||||
(Prior franchise names are in parenthesis.) | |||||||||||||
Penguins | Louisiana Lightnin' | ||||||||||||
(Sunsetters) | |||||||||||||
Year | W | L | T | Points | Year | W | L | T | Points | ||||
2017 | 12 | 5 | 0 | 2594 | 2017 | 5 | 12 | 0 | 2317.4 | ||||
2016 | 13 | 4 | 0 | 2616.8 | 2016 | 9 | 8 | 0 | 2548 | ||||
2015 | 11 | 6 | 0 | 2569.4 | 2015 | 10 | 7 | 0 | 2364.6 | ||||
2014 | 13 | 4 | 0 | 2688.8 | 2014 | 8 | 9 | 0 | 2498.9 | ||||
2013 | 9 | 8 | 0 | 2526.4 | 2013 | 5 | 12 | 0 | 2354.2 | ||||
2012 | 11 | 6 | 0 | 2689 | 2012 | 8 | 9 | 0 | 2537 | ||||
2011 | 13 | 4 | 0 | 2708 | 2011 | 6 | 10 | 1 | 2597 | ||||
2010 | 10 | 7 | 0 | 2720 | 2010 | 4 | 13 | 0 | 2500 | ||||
2009 | 11 | 6 | 0 | 2862 | 2009 | 9 | 8 | 0 | 2631 | ||||
2008 | 8 | 9 | 0 | 2730 | 2008 | 8 | 9 | 0 | 2629 |
Mark Robbins
| |||
2007 | 10 | 7 | 0 | 2858 | 2007 | 7 | 9 | 1 | 2618 | ||||
2006 | 9 | 8 | 0 | 2841 | 2006 | 8 | 9 | 0 | 2697 | ||||
2005 | 10 | 7 | 0 | 2916 | 2005 | 7 | 10 | 0 | 2632 | ||||
2004 | 13 | 2 | 2 | 2730 | 2004 | 8 | 8 | 1 | 2621 | ||||
2003 | 8 | 9 | 0 | 2629 | 2003 | 10 | 7 | 0 | 2800 | ||||
2002 | 11 | 6 | 0 | 2565 | 2002 | 7 | 10 | 0 | 2544 | ||||
2001 | 7 | 10 | 0 | 2578 | 2001 | 9 | 8 | 0 | 2752 | ||||
2000 | 8 | 9 | 0 | 2677 | 2000 | 6 | 11 | 0 | 2579 | ||||
1999 | 11 | 6 | 0 | 2888 | 1999 | 7 | 10 | 0 | 2699 | ||||
1998 | 9 | 8 | 0 | 2747 | 1998 | 11 | 6 | 0 | 2723 | ||||
1997 | 9 | 8 | 0 | 2829 | 1997 | 8 | 9 | 0 | 2712 | ||||
1996 | 9 | 8 | 0 | 2834 | 1996 | 11 | 6 | 0 | 2852 | ||||
1995 | 6 | 9 | 0 | 2239 | 1995 | 10 | 5 | 0 | 2277 | ||||
1994 | 8 | 7 | 0 | 2410 | 1994 | 8 | 7 | 0 | 2358 |
Roger Taber
| |||
1993 | 10 | 5 | 0 | 2445 | 1993 | 10 | 5 | 0 | 2350 | ||||
1992 | 9 | 6 | 0 | 2113 | 1992 | 10 | 5 | 0 | 2173 | ||||
1991 | 5 | 10 | 0 | 2148 | 1991 | 11 | 4 | 0 | 2267 | ||||
1990 | 9 | 6 | 0 | 2117 | 1990 | 4 | 11 | 0 | 2026 | ||||
1989 | 9 | 6 | 0 | 2217 | 1989 | 9 | 6 | 0 | 2132 | ||||
1988 | 9 | 6 | 0 | 2098 | 1988 | 8 | 7 | 0 | 2103 | ||||
1987 | 10 | 2 | 0 | 1926 | 1987 | 8 | 4 | 0 | 1804 | ||||
1986* | 11 | 2 | 0 | 2128 | 1986 | 9 | 4 | 0 | 1985 | ||||
1985 | 6 | 9 | 0 | 2279 | 1985 | 11 | 4 | 0 | 2281 | ||||
317 | 215 | 2 | 83916.4 | .594 | 269 | 262 | 3 | 80962.1 | .504 | ||||
atDeacons | Bill Doran All-Stars | ||||||||||||
(Yanks; Orioles; Da Bull; atDupes) | (Particle Reducers; Pinstripes) | ||||||||||||
Year | W | L | T | Points | Year | W | L | T | Points | ||||
Bill L. | 137 | 145 | 1 | 43697.2 | .484 | Dan A. | 13 | 21 | 0 | 4794.9 | .382 | ||
2017 | 7 | 10 | 0 | 2150.2 | 2017 | 10 | 7 | 0 | 2575.3 | ||||
2016 | 8 | 9 | 0 | 2347.5 | 2016 | 3 | 14 | 0 | 2219.6 | ||||
2015 | 5 | 12 | 0 | 2295.3 | Ron V. | 197 | 187 | 1 | 60128.5 | .512 | |||
2014 | 7 | 10 | 0 | 2382 | 2015 | 6 | 11 | 0 | 2352.4 | ||||
2013 | 13 | 4 | 0 | 2769.2 | 2014 | 5 | 12 | 0 | 2200.4 | ||||
2012 | 10 | 7 | 0 | 2673 | 2013 | 10 | 7 | 0 | 2578.7 | ||||
2011 | 8 | 8 | 1 | 2535 | 2012 | 8 | 9 | 0 | 2547 | ||||
2010 | 13 | 4 | 0 | 2864 | 2011 | 8 | 9 | 0 | 2605 | ||||
2009 | 7 | 10 | 0 | 2596 | 2010 | 12 | 5 | 0 | 2879 | ||||
2008 | 9 | 8 | 0 | 2928 | 2009 | 10 | 7 | 0 | 2825 | ||||
2007 | 9 | 8 | 0 | 2748 | 2008 | 9 | 8 | 0 | 2657 | ||||
2006 | 10 | 7 | 0 | 2682 | 2007 | 8 | 8 | 1 | 2823 | ||||
2005 | 8 | 9 | 0 | 2574 | 2006 | 4 | 13 | 0 | 2424 | ||||
2004 | 5 | 12 | 0 | 2366 | 2005 | 9 | 8 | 0 | 2733 | ||||
2003 | 9 | 8 | 0 | 2556 | 2004 | 4 | 13 | 0 | 2331 | ||||
2002 | 9 | 8 | 0 | 2710 | 2003 | 8 | 9 | 0 | 2689 | ||||
2001 | 6 | 11 | 0 | 2521 | 2002 | 6 | 11 | 0 | 2601 | ||||
Tom D. | 96 | 134 | 0 | 32694 | .417 | 2001 | 13 | 4 | 0 | 2687 | |||
2000 | 8 | 9 | 0 | 2544 | 2000 | 12 | 5 | 0 | 2999 | ||||
1999 | 7 | 10 | 0 | 2646 | 1999 | 10 | 7 | 0 | 2926 | ||||
1998 | 7 | 10 | 0 | 2494 | 1998 | 12 | 5 | 0 | 2810 | ||||
1997 | 5 | 12 | 0 | 2350 | 1997 | 10 | 7 | 0 | 2793 | ||||
1996 | 8 | 9 | 0 | 2536 | 1996 | 7 | 10 | 0 | 2659 | ||||
1995 | 7 | 8 | 0 | 2349 | 1995 | 8 | 7 | 0 | 2226 | ||||
1994 | 5 | 10 | 0 | 2228 | 1994 | 9 | 6 | 0 | 2398 | ||||
1993 | 6 | 9 | 0 | 1984 | 1993 | 9 | 6 | 0 | 2385 | ||||
1992 | 7 | 8 | 0 | 2248 | J.B/A.H. | 4 | 11 | 0 | 1908 | .267 | |||
1991 | 7 | 8 | 0 | 2010 | 1992 | 4 | 11 | 0 | 1908 | ||||
1990 | 10 | 5 | 0 | 2048 | Dave M. | 25 | 35 | 0 | 7809 | .417 | |||
1989 | 8 | 7 | 0 | 1986 | 1991 | 5 | 10 | 0 | 1843 | ||||
1988 | 6 | 9 | 0 | 2038 | 1990 | 5 | 10 | 0 | 1986 | ||||
1987 | 2 | 10 | 0 | 1628 | 1989 | 6 | 9 | 0 | 1824 | ||||
1986 | 3 | 10 | 0 | 1605 | 1988 | 9 | 6 | 0 | 2156 | ||||
Ken M. | 3 | 12 | 0 | 1918 | .200 | 1987 | |||||||
1985 | 3 | 12 | 0 | 1918 | 1986 | ||||||||
242 | 291 | 1 | 78309.2 | .453 | 1985 | ||||||||
239 | 254 | 1 | 74640.4 | .484 |
No comments:
Post a Comment