SCABS FINAL STANDINGS 1999 |
SODA DIVISION | | | | | | |
Team | W | L | T | Pct. | GB | Pts. |
Vintage Yanks | 12 | 5 | 0 | 0.706 | - | 3092 |
Lonely Dragons | 8 | 9 | 0 | 0.471 | 4 | 2731 |
Wild Boars | 7 | 10 | 0 | 0.412 | 5 | 2669 |
Bronx Bombers | 6 | 11 | 0 | 0.353 | 6 | 2616 |
| | | | | | |
| | | | | | |
POP DIVISION | | | | | | |
Team | W | L | T | Pct. | GB | Pts. |
Penguins | 11 | 6 | 0 | 0.647 | - | 2888 |
Pinstripes | 10 | 7 | 0 | 0.588 | 1 | 2926 |
Sunsetters | 7 | 10 | 0 | 0.412 | 4 | 2699 |
Da' Bull | 7 | 10 | 0 | 0.412 | 4 | 2646 |
| | | | | | |
| | | | | | |
|
Vintage Yanks beat the Dragons
| | | | | |
| | | | | | |
| | | | | | |
|
Pinstripes beat the Penguins
| | | | | |
| | | | | | |
| | | | | | |
|
The Vintage Yanks defeated the Pinstripes in a
| | | | | a |
|
| | | | | |
| | | | | | |
SCABS FINAL STANDINGS 2000 |
SODA DIVISION | | | | | | |
Team | W | L | T | Pct. | GB | Pts. |
Vintage Yanks | 11 | 6 | 0 | 0.647 | - | 2880 |
Lonely Dragons | 9 | 8 | 0 | 0.529 | 2 | 2724 |
Bronx Bombers | 9 | 8 | 0 | 0.529 | 2 | 2574 |
Wild Boars | 5 | 12 | 0 | 0.294 | 6 | 2511 |
| | | | | | |
| | | | | | |
POP DIVISION | | | | | | |
Team | W | L | T | Pct. | GB | Pts. |
Pinstripes | 12 | 5 | 0 | 0.706 | - | 2999 |
Penguins | 8 | 9 | 0 | 0.471 | 4 | 2677 |
Da' Bull | 8 | 9 | 0 | 0.471 | 4 | 2544 |
Sunsetters | 6 | 11 | 0 | 0.353 | 6 | 2579 |
| | | | | | |
| | | | | | |
|
The Dragons beat the Yanks
| | | | | |
| | | | | | |
| | | | | | |
|
The Pinstripes defeated the Penguins
| | | | | |
| | | | | | |
| | | | | | |
|
The Lonely Dragons beat the Pinstripes in
| | | | | |
|
| | | | | |
| | | | | | |
It appears that the fears about Y2K were justified in SCABdom and we lost all of our electronic data in the great computer collapse of 1999 - 2000. Don't remember that? It was awful - first the banking system, then food shortages, anarchy and revolution in the streets. Didn't happen, you say? Perhaps it did and it explains a lot more than we are willing to admit! Call it fake news if you like - the Scribe is not above that!
Although we don't have the season details for 1999 and 2000, we were able to reconstruct the final standings and playoff results for each of the years. The results are above.
No comments:
Post a Comment