2006 Final Standings | ||||||
POP DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
atDeacons | 10 | 7 | 0 | 2682 | - | 0.588 |
Penguins | 9 | 8 | 0 | 2841 | 1 | 0.529 |
Louisiana Lightning | 8 | 9 | 0 | 2697 | 2 | 0.471 |
PinStripes | 4 | 13 | 0 | 2424 | 6 | 0.235 |
SODA DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
Vintage Yanks | 13 | 4 | 0 | 2667 | - | 0.765 |
Collins Dragons | 13 | 4 | 0 | 2607 | - | 0.765 |
Rabid Polecats | 8 | 9 | 0 | 2591 | 5 | 0.471 |
Bronx Bombers | 3 | 14 | 0 | 2328 | 10 | 0.176 |
Playoffs | ||||||
PLAYOFFS ROUND 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
atDeacons | Penguins | 168 - 163 | ||||
Vintage Yanks | Collins Dragons | 175 - 151 | ||||
PLAYOFFS ROUND 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Penguins | atDeacons | 160 - 146 | ||||
Collins Dragons | Vintage Yanks | 195 - 153 | ||||
CHAMPIONSHIP SERIES GAME 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Collins Dragons | Penguins | 149 - 123 | ||||
CHAMPIONSHIP SERIES GAME 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Collins Dragons | Penguins | 185 - 156 | ||||
League Champion: |
Collins Dragons
| |||||
2007 Final Standings | ||||||
POP DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
Penguins | 10 | 7 | 0 | 2858 | - | 0.588 |
atDeacons | 9 | 8 | 0 | 2748 | 1 | 0.529 |
PinStripes | 8 | 8 | 1 | 2823 | 2 | 0.471 |
Louisiana Lightning | 7 | 9 | 1 | 2618 | 3 | 0.412 |
SODA DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
Vintage Yanks | 11 | 6 | 0 | 2754 | - | 0.647 |
Rabid Polecats | 11 | 6 | 0 | 2631 | - | 0.647 |
Bronx Bombers | 6 | 11 | 0 | 2590 | 5 | 0.353 |
Collins Dragons | 5 | 12 | 0 | 2628 | 6 | 0.294 |
Playoffs | ||||||
PLAYOFFS ROUND 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Rabid Polecats |
Vintage Yanks
| 179 - 141 | ||||
Penguins |
atDeacons
| 152 - 140 | ||||
PLAYOFFS ROUND 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Vintage Yanks |
Rabid Polecats
| 210 - 190 | ||||
Penguins |
atDeacons
| 208 - 179 | ||||
CHAMPIONSHIP SERIES GAME 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Rabid Polecats | Penguins | 219 - 166 | ||||
CHAMPIONSHIP SERIES GAME 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Penguins |
Rabid Polecats
| 168 - 109 | ||||
CHAMPIONSHIP SERIES GAME 3 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Rabid Polecats | Penguins | 179 - 172 | ||||
League Champion: |
The Rabid Polecats
| |||||
2008 Final Standings | ||||||
POP DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
atDeacons | 9 | 8 | 0 | 2928 | - | 0.529 |
PinStripes | 9 | 8 | 0 | 2657 | - | 0.529 |
Penguins | 8 | 9 | 0 | 2730 | 1 | 0.471 |
Louisiana Lightning | 8 | 9 | 0 | 2629 | 1 | 0.471 |
SODA DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
Collins Dragons | 12 | 5 | 0 | 2757 | - | 0.706 |
Vintage Yanks | 8 | 9 | 0 | 2633 | 4 | 0.471 |
Bronx Bombers | 7 | 10 | 0 | 2704 | 5 | 0.412 |
Rabid Polecats | 7 | 10 | 0 | 2525 | 5 | 0.412 |
Playoffs | ||||||
PLAYOFFS ROUND 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Vintage Yanks |
Collins Dragons
| 189 - 171 | ||||
PinStripes |
atDeacons
| 204 - 126 | ||||
PLAYOFFS ROUND 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Vintage Yanks |
Collins Dragons
| 154 - 148 | ||||
PinStripes |
atDeacons
| 200 - 143 | ||||
CHAMPIONSHIP SERIES GAME 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Vintage Yanks |
PinStripes
| 209 - 179 | ||||
CHAMPIONSHIP SERIES GAME 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Vintage Yanks |
PinStripes
| 158 - 120 | ||||
League Champion: |
The Vintage Yanks
| |||||
2009 Final Standings | ||||||
POP DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
Penguins | 11 | 6 | 0 | 2862 | - | 0.647 |
PinStripes | 10 | 7 | 0 | 2825 | 1 | 0.588 |
Louisiana Lightning | 9 | 8 | 0 | 2631 | 2 | 0.529 |
atDeacons | 7 | 10 | 0 | 2596 | 4 | 0.412 |
SODA DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
JMP Yankees | 10 | 7 | 0 | 2960 | - | 0.588 |
Rabid Polecats | 10 | 7 | 0 | 2604 | - | 0.588 |
Lonely Dragons | 9 | 8 | 0 | 2513 | 1 | 0.529 |
Bronx Bombers | 2 | 15 | 0 | 2227 | 8 | 0.118 |
Playoffs | ||||||
PLAYOFFS ROUND 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Penguins |
PinStripes
| 167 - 162 | ||||
JMP Yankees |
Rabid Polecats
| 174 - 108 | ||||
PLAYOFFS ROUND 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Penguins |
PinStripes
| 219 - 139 | ||||
JMP Yankees |
Rabid Polecats
| 178 - 135 | ||||
CHAMPIONSHIP SERIES GAME 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
JMP Yankees | Penguins | 175 - 153 | ||||
CHAMPIONSHIP SERIES GAME 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
JMP Yankees | Penguins | 217 - 128 | ||||
League Champion: |
The Vintage Yanks
| |||||
2010 Final Standings | ||||||
POP DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
atDeacons | 13 | 4 | 0 | 2864 | - | 0.765 |
PinStripes | 12 | 5 | 0 | 3146 | 1 | 0.706 |
Penguins | 10 | 7 | 0 | 2720 | 3 | 0.588 |
Louisiana Lightning | 4 | 13 | 0 | 2500 | 9 | 0.235 |
SODA DIVISION | ||||||
TEAM | W | L | T | PF | GB | Pct. |
JMP Yankees | 10 | 6 | 1 | 3435 | - | 0.588 |
Lonely Dragons | 8 | 9 | 0 | 2808 | 2 | 0.471 |
Bronx Bombers | 6 | 10 | 1 | 2431 | 4 | 0.353 |
Rabid Polecats | 6 | 11 | 0 | 2414 | 4.5 | 0.353 |
Playoffs | ||||||
PLAYOFFS ROUND 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
Lonely Dragons |
JMP Yankees
| 158 - 144 | ||||
atDeacons |
PinStripes
| 206 - 149 | ||||
PLAYOFFS ROUND 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
JMP Yankees |
Lonely Dragons
| 153 - 109 | ||||
atDeacons |
PinStripes
| 150 - 118 | ||||
CHAMPIONSHIP SERIES GAME 1 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
atDeacons |
JMP Yankees
| 142 - 132 | ||||
CHAMPIONSHIP SERIES GAME 2 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
JMP Yankees |
atDeacons
| 140 - 118 | ||||
CHAMPIONSHIP SERIES GAME 3 | ||||||
TEAM |
DEFEATED
| FINAL | ||||
atDeacons |
JMP Yankees
| 168 - 126 | ||||
League Champion: |
The atDeacons
| |||||
Life has many serious issues, but fantasy baseball is not one of them. Almost 33 years ago, we created the Synthetic Chemicals Baseball Society (SCABS) as a means of distraction and relaxation. Though the league has changed significantly over the years, the goal has not. This blog is a continuation of the goal and contains a history of the league from its 1985 beginning to it's current season. So sit back, read and enjoy.
You can find individual years here:
Subscribe to:
Post Comments (Atom)
Champs Summary
So, this is the last of the SCABS History. From here on out, we are making history! I will add some updates as the 2018 season progresse...
No comments:
Post a Comment